Suda RO: Guild Ranking

Guild Ranking

Top 20 Guilds on Suda RO CP

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Anonymous 50 1 62 95 2,897,561,896
2 Natural Mystic 46 0 46 93 2,448,529,520
3 Los Suggar 43 0 17 88 1,437,588,220
4 The One 39 0 14 91 1,955,463,880
5 Lords of the Porings 39 0 58 76 1,934,343,814
6 Los Suggars Supports 39 0 35 85 830,397,910
7 GameOver 35 1 26 94 1,399,989,015
8 Panda Corp 34 0 41 75 1,291,546,387
9 CHIPETIAOS 32 0 5 81 697,057,923
10 Naturalitos 32 0 36 95 658,426,713
11 Los Suggar Traders 26 0 14 69 580,566,430
12 Eclipse 25 0 32 76 492,551,573
13 esquizofrenicos 25 0 31 90 482,970,213
14 Disturbed 24 0 47 87 551,868,740
15 Old School Rampage 22 0 13 91 381,474,110
16 Sename 19 0 32 75 320,077,030
17 FireEmblem 19 0 21 86 291,046,960
18 Covenant of the Plume 17 0 10 76 145,361,228
19 La Orden de Yggdrasil 14 0 6 73 164,548,800
20 KONOHA 13 0 37 79 119,610,750
Panel de Cuentas
Menu General
Mantente conectado con nosotros: